<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESPN&#8217;s Law Ranks Prospects for the Brewers</title>
	<atom:link href="http://www.rightfieldbleachers.com/?feed=rss2&#038;p=6001" rel="self" type="application/rss+xml" />
	<link>http://www.rightfieldbleachers.com/?p=6001</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 08:05:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rashad</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-50610</link>
		<dc:creator>rashad</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-50610</guid>
		<description>jeremy jefress should be called up asap he is going to do alot for the brewers organization,i know he had the marijuana issue or whatever but there are guys taking roids, now thats cheating the game of baseball. think about the future instead of the past, nobody is perfect. jeremy jeffress my boy and i believe in him so give the talented man a chance.</description>
		<content:encoded><![CDATA[<p>jeremy jefress should be called up asap he is going to do alot for the brewers organization,i know he had the marijuana issue or whatever but there are guys taking roids, now thats cheating the game of baseball. think about the future instead of the past, nobody is perfect. jeremy jeffress my boy and i believe in him so give the talented man a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-49259</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-49259</guid>
		<description>Where is Gamel?  I don&#039;t expect him at number 1 but he&#039;s easily top 10 unless Law is downgrading him since he struggled last year after being stupidly brought up prematurely and forced to sit on the bench and perform as a rookie pinch hitter</description>
		<content:encoded><![CDATA[<p>Where is Gamel?  I don&#8217;t expect him at number 1 but he&#8217;s easily top 10 unless Law is downgrading him since he struggled last year after being stupidly brought up prematurely and forced to sit on the bench and perform as a rookie pinch hitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-48314</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-48314</guid>
		<description>I think the rankings are pretty subjective and depend a lot on having one or two flashy prospects most of the time. By most accounts, the Brewers still have one of the deepest farm systems in all of baseball. It just doesn&#039;t have the &quot;sure thing&quot; prospects anymore. But if Lawrie or one or two other prospects have breakout years, the Brewers will be back near the top of lists like this.

Who were the up and coming pitchers that Melvin gutted from the system? It&#039;s not like there are pitchers he&#039;s traded that are top starters in the game right now. I remember everyone being upset the team traded Will Inman (including me), but the guy isn&#039;t lighting the world on fire and most scouts think his upside is a back-of-the-rotation starter now. Steve Garrison, of the same ugly Linebrink trade, was horrible last year and ended the year in High A ball. Joe Thatcher is a situational lefty reliever. Dana Eveland has flamed out as a starter. Dennis Sarfate and Zach Jackson haven&#039;t amounted to anything. I can&#039;t really think of any other notable guys he&#039;s dealt. I think the problem was developing pitching, not that the organization traded it away. Luckily, it seems like they&#039;ve turned the corner a bit there and have a pretty good group of young pitchers coming up. It should be pointed out that Gallardo and Parra came through the system too.</description>
		<content:encoded><![CDATA[<p>I think the rankings are pretty subjective and depend a lot on having one or two flashy prospects most of the time. By most accounts, the Brewers still have one of the deepest farm systems in all of baseball. It just doesn&#8217;t have the &#8220;sure thing&#8221; prospects anymore. But if Lawrie or one or two other prospects have breakout years, the Brewers will be back near the top of lists like this.</p>
<p>Who were the up and coming pitchers that Melvin gutted from the system? It&#8217;s not like there are pitchers he&#8217;s traded that are top starters in the game right now. I remember everyone being upset the team traded Will Inman (including me), but the guy isn&#8217;t lighting the world on fire and most scouts think his upside is a back-of-the-rotation starter now. Steve Garrison, of the same ugly Linebrink trade, was horrible last year and ended the year in High A ball. Joe Thatcher is a situational lefty reliever. Dana Eveland has flamed out as a starter. Dennis Sarfate and Zach Jackson haven&#8217;t amounted to anything. I can&#8217;t really think of any other notable guys he&#8217;s dealt. I think the problem was developing pitching, not that the organization traded it away. Luckily, it seems like they&#8217;ve turned the corner a bit there and have a pretty good group of young pitchers coming up. It should be pointed out that Gallardo and Parra came through the system too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-48311</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-48311</guid>
		<description>Jack is blogging at FanGraphs (http://www.fangraphs.com/blogs/index.php?author=6093) and Beyond the Box Score (http://www.sbnation.com/users/Jack%20Moore/blog) now. No offense to our readers, but I think he caters to those sites&#039; audiences a little more... I miss his nerdy posts here too though.</description>
		<content:encoded><![CDATA[<p>Jack is blogging at FanGraphs (<a href="http://www.fangraphs.com/blogs/index.php?author=6093" rel="nofollow">http://www.fangraphs.com/blogs/index.php?author=6093</a>) and Beyond the Box Score (<a href="http://www.sbnation.com/users/Jack%20Moore/blog" rel="nofollow">http://www.sbnation.com/users/Jack%20Moore/blog</a>) now. No offense to our readers, but I think he caters to those sites&#8217; audiences a little more&#8230; I miss his nerdy posts here too though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottage Sacknuts</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-48309</link>
		<dc:creator>Scottage Sacknuts</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-48309</guid>
		<description>Salome has been swept aside and Lucroy is the catcher of the future. Crazy how things unfold.  Lawrie has ranked high on many lists that I have seen; but not higher than Esobar.  Keith Law&#039;s rankings are odd.  Overall, Escobar was ranked 20th by baseball america and Lawrie was a little ways back (if my memory serves me).

It&#039;s sad to read that most publications have Milwaukee in the middle of the pack when it comes to rating farm systems.  Remember the days when Milwaukee had one of (if not the top) farm system in baseball?  Melvin gutted the &quot;up and coming&quot; pitchers and now we have to wait for Arnett/Odorizzi to make their way up.  That&#039;s probably 3 years away yet for Odorizzi and Arnett.  By that time Prince is gone and Ken Macha will have died of old age, oh....and Edmonds will be 44 years-old.</description>
		<content:encoded><![CDATA[<p>Salome has been swept aside and Lucroy is the catcher of the future. Crazy how things unfold.  Lawrie has ranked high on many lists that I have seen; but not higher than Esobar.  Keith Law&#8217;s rankings are odd.  Overall, Escobar was ranked 20th by baseball america and Lawrie was a little ways back (if my memory serves me).</p>
<p>It&#8217;s sad to read that most publications have Milwaukee in the middle of the pack when it comes to rating farm systems.  Remember the days when Milwaukee had one of (if not the top) farm system in baseball?  Melvin gutted the &#8220;up and coming&#8221; pitchers and now we have to wait for Arnett/Odorizzi to make their way up.  That&#8217;s probably 3 years away yet for Odorizzi and Arnett.  By that time Prince is gone and Ken Macha will have died of old age, oh&#8230;.and Edmonds will be 44 years-old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kade in rockford</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-48302</link>
		<dc:creator>kade in rockford</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-48302</guid>
		<description>Hey whatever happend to Jack I wanna see what all the WAR is and all that on the new signing. I would like to see what statistical &quot;value&quot; they have. I know I sure as hell am not going to figure it out.</description>
		<content:encoded><![CDATA[<p>Hey whatever happend to Jack I wanna see what all the WAR is and all that on the new signing. I would like to see what statistical &#8220;value&#8221; they have. I know I sure as hell am not going to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrjanowi</title>
		<link>http://www.rightfieldbleachers.com/?p=6001&#038;cpage=1#comment-48291</link>
		<dc:creator>jrjanowi</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightfieldbleachers.com/?p=6001#comment-48291</guid>
		<description>Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back vRight Field Bleachers is Back Right Field Bleachers is Back</description>
		<content:encoded><![CDATA[<p>Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back Right Field Bleachers is Back vRight Field Bleachers is Back Right Field Bleachers is Back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
